
| element_zhTW: | 全球唯一識別碼 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Resource Identifier |
| DC_zhTW: | 資料識別 |
| extension: | interaction |
| category: | Record-level Elements |
| description: | A Uniform Resource Name (URN) as a unique identifier for the related organism (if different from the global unique identifier of the organism represented by DarwinCore?). In the absence of a persistent global unique identifier, construct one in the form: “[InstitutionCode]:[CollectionCode]: [CatalogNumber]” Example: “FMNH:Mammal:145732” |
| description_zhTW: | 用在相關物種的統一資源名稱(URN),做為一獨特的識別子。如果沒有全球唯一識別碼,則可從以下元素組合出一個:[InstitutionCode]:[CollectionCode]: [CatalogNumber],例如:FMNH:Mammal:145732。 |
| element_zhTW: | 最後修正日期 |
|---|---|
| instance: | 2008-06-20 |
| minValue: | |
| maxValue: | |
| type: | dateTime |
| DC: | Date |
| DC_zhTW: | 日期 |
| extension: | |
| category: | Record-level Elements |
| description: | The last date-time of publication when any of the data for the record were modified from the previous publication of that record. When publishing a record for the first time, use the publication date-time. Returns values as ISO 8601 date and time. (cf. http://www.w3.org/TR/xmlschema-2/#isoformats and http://www.iso.org/iso/en/prods-services/popstds/dateandtime.html Example: November 5, 1994, 8:15:30 am, US Eastern Standard Time” would be “1994-11-05T13:15:30Z” |
| description_zhTW: | 資料中的任何項目修正完成時的日期及時間。使用ISO-8601格式。例如美東標準時間1994年11月5日上午8時15分30秒記成:1994-11-05T13:15:30Z。(目前國內計畫僅要求到日期,輸入「1994-11-05」即可。 |
| element_zhTW: | 資料基底 |
|---|---|
| instance: | PreservedSpecimen |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Description |
| DC_zhTW: | 描述 |
| extension: | |
| category: | Record-level Elements |
| description: | A descriptive term indicating whether the record represents an object or observation. Examples: PreservedSpecimen- A physical object representing one or more organisms, part of organism, or artifact of an organism. synonyms: voucher, collection, lot. FossilSpecimen- A physical object representing one or more fossil organisms, part of fossil organism, or artifact of a fossil organism. LivingSpecimen- An organism removed from its natural occurrence and now living in captivity or cultivation. HumanObservation- A report by a known observer that an organism was present at the place and time. MachineObservation- A report by a monitoring device that an organism was present at the place and time. StillImage- An photograph, drawing, painting. MovingImage- A sequence of still images taken at regular intervals and intended to be played back as a moving image; may include sound. SoundRecording- An audio recording.OtherSpecimen- Any type of specimen not covered by any of the categories above. |
| description_zhTW: | 描述此筆資料是為一物件或是觀測的詞彙。例如: PreservedSpecimen- 標本收藏:表示所記錄的是一或多個個體、個體的部分或是個體的人工複製品。同義字:voucher(證據標本)、collection(採集品)。 FossilSpecimen- 化石標本:表示所記錄的是一或多個化石個體、化石個體的部分或是化石個體的人工複製品。 LivingSpecimen- 活體標本:個體從自然生育地取得,目前在培養、圈養中。 HumanObservation- 人為觀測:由已知觀測者報告某個體出現的日期和時間。 MachineObservation- 機器觀測:由監視器報告某個體出現的日期和時間。 StillImage- 靜態影像:照片、手繪圖、繪畫。 MovingImage- 動態影像:一系列以相同時間距取得、意圖連續播放之靜態影像,可能包含聲音。 SoundRecording- 錄製聲音:聲音紀錄。 OtherSpecimen- 其它標本:任何不包含在上述種類中的標本收藏。 |
| element_zhTW: | 機構代碼 |
|---|---|
| instance: | HAST |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Resource Identifier |
| DC_zhTW: | 資料識別 |
| extension: | interaction |
| category: | Record-level Elements |
| description: | The code (or acronym) identifying the institution administering the collection in which the related organism is cataloged. No global registry exists for institutional codes; use the code that is "standard" at your institution or in your discipline. If null, then the same InstitutionCode of the organism represented in DarwinCore should be assumed. |
| description_zhTW: | 表示管理收藏品研究機構之代號或縮寫。此代碼沒有全球性的註冊單位,使用在機構內或同領域的標準用法。若無,則假設使用同一類群物種的機構代碼。 |
| element_zhTW: | 館藏代碼 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Resource Identifier |
| DC_zhTW: | 資料識別 |
| extension: | interaction |
| category: | Record-level Elements |
| description: | The code (or acronym) identifying the collection within the institution in which the related organism is cataloged. If null, then the same CollectionCode of the organism represented in DarwinCore should be assumed. |
| description_zhTW: | 表示機構內相近類群物種之管理代號或縮寫。若無,則假設使用同一類群物種的館藏代碼。 |
| element_zhTW: | 編目號 |
|---|---|
| instance: | 78109 |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Resource Identifier |
| DC_zhTW: | 資料識別 |
| extension: | interaction |
| category: | Record-level Elements |
| description: | The alphanumeric value identifying the related organism within the collection. It is highly recommended that each record be uniquely identified within a collection by this value. It is also recommended that each record be uniquely identified in a global context by the combination of InstitutionCode, CollectionCode and CatalogNumber. |
| description_zhTW: | 用以分辨在同一批收藏品中不用物件的字母或數字值,強烈建議使用獨一無二的值,亦建議結合InstitutionCode及CollectionCode和CatalogNumber後是全球唯一的編碼。 |
| element_zhTW: | 保留說明 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Description |
| DC_zhTW: | 描述 |
| extension: | |
| category: | Record-level Elements |
| description: | Brief descriptions of additional information that may exist, but that has not been made public. Information about obtaining the withheld information should be sought from the administrative contact identified in the provider resource metadata (curator, collection manager). Examples: "specific locality information given only to nearest county", "ask about tissue samples", "georeferences given only to nearest degree". |
| description_zhTW: | 尚未公開、可能存在的簡短描述或附加資訊。此資訊應由紀錄所附的管理連絡管道取得。範例:「位置資訊只給到最鄰近之縣」、「記得詢問組織樣本」、「地理參照只給到最接近的度」。 |
| element_zhTW: | 附記 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Description |
| DC_zhTW: | 描述 |
| extension: | |
| category: | Record-level Elements |
| description: | Free text comments accompanying the object or observation record. |
| description_zhTW: | 伴隨著物件或觀測紀錄的文字,不拘形式。 |
| element_zhTW: | 學名 |
|---|---|
| instance: | Sarcandra glabra (Thunb.) Nakai, Fl. Sylv. Kor. 18: 17. 1930 |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Title |
| DC_zhTW: | 標題 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The full name of the lowest level taxon to which the related organism has been identified in the most recent accepted determination, specified as precisely as possible, including name-author, year or authorship, sensu or sec. (according to or following) author, and indication of uncertainty. Conceptually equivalent to a full taxonomic identification as given by the identifier (verbatim). Does not include the identifier name or date of identification. Examples: "Coleoptera" (an Order), "Vespertilionidae" (a Family), "Manis" (a Genus), "Ctenomys sociabilis" (Genus + SpecificEpithet), "Ambystoma tigrinum diaboli" (Genus + SpecificEpithet + SubspecificEpithet), "Quercus agrifolia var. oxyadenia (Torr.) J.T. Howell" (Genus + SpecificEpithet + InfraspecificRank + InfraspecificEpithet + ScientificNameAuthor). |
| description_zhTW: | 該分類群最低階層的完整名稱,應採用最近被接受的分類方式,盡可能地精確,包含作者、發表年代、看法引證來源、不確定性的指示。觀念上,本元素和鑑定者提供的完整分類鑑定相同。本元素不包含鑑定者的名字及鑑定日期。例如: "Coleoptera" (目), "Vespertilionidae" (科), "Manis" (屬), "Ctenomys sociabilis" (屬 + 種小名), "Ambystoma tigrinum diaboli" (屬 + 種小名 + 亞種小名), "Quercus agrifolia var. oxyadenia (Torr.) J.T. Howell" (屬 + 種小名 + 種下階層 + 種下名 + 學名作者) |
| element_zhTW: | 高階分類群 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The combination of names of taxonomic ranks less specific than Genus. "LIKE" query operations on this element will search for a substring that might match any of the higher taxon names. This element may contain the scientific name of any supra-specific taxon, including subfamily, tribe, subgenus, etc. |
| description_zhTW: | 任何在屬級之上的階層名稱的集合。”LIKE”查詢語法用於此找尋與高階分類群名稱對應的字串。可能包含任何種級以上分類群的學名字串,例如亞科、族、亞屬等等。 |
| element_zhTW: | 界 |
|---|---|
| instance: | PLANTAE |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The name of the kingdom in which the related organism is classified. |
| description_zhTW: | 物種分類的界名。 |
| element_zhTW: | 門 |
|---|---|
| instance: | ANGIOSPERMAE |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The name of the phylum (or division) in which the related organism is classified. |
| description_zhTW: | 物種分類的門名。 |
| element_zhTW: | 綱 |
|---|---|
| instance: | MAGNOLIOPSIDA |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The name of the class in which the related organism is classified. |
| description_zhTW: | 物種分類的綱名。 |
| element_zhTW: | 亞網 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interactionMod |
| category: | Taxonomic Elements |
| description: | |
| description_zhTW: |
| element_zhTW: | 目 |
|---|---|
| instance: | Chloranthales |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The name of the order in which the related organism is classified. |
| description_zhTW: | 物種分類的目名。 |
| element_zhTW: | 總科 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interactionMod |
| category: | Taxonomic Elements |
| description: | |
| description_zhTW: |
| element_zhTW: | 科 |
|---|---|
| instance: | CHLORANTHACEAE |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The name of the family in which the related organism is classified. |
| description_zhTW: | 物種分類的科名。 |
| element_zhTW: | 亞科 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interactionMod |
| category: | Taxonomic Elements |
| description: | |
| description_zhTW: |
| element_zhTW: | 屬 |
|---|---|
| instance: | Sarcandra |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The name of the genus in which the related organism is classified. |
| description_zhTW: | 物種分類的屬名。 |
| element_zhTW: | 種小名 |
|---|---|
| instance: | glabra |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The specific epithet of the scientific name applied to the related organism. |
| description_zhTW: | 物種分類的種小名。 |
| element_zhTW: | 種下階層 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The infraspecific rank (subspecies, variety, forma) of the InfraspecificEpithet. Examples: "subsp.", "var.", "forma". |
| description_zhTW: | 種下名稱所使用的階層,例如:”subsp.", "var.", "forma"。 |
| element_zhTW: | 種下名 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Subject and Keywords |
| DC_zhTW: | 主題/關鍵字 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The infraspecific epithet of the scientific name applied to the related organism. |
| description_zhTW: | 種下階層小名。 |
| element_zhTW: | 學名原始發表年代 |
|---|---|
| instance: | (Thunb.)Nakai, 1930 |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Date |
| DC_zhTW: | 日期 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The author of the ScientificName and the year of publication, if known. More than one author can be listed in a concatenated string. Should be formatted with parentheses and year according to the conventions of the applicable nomenclatural code. |
| description_zhTW: | 學名的作者及發表年代,若有的話。可連續記載一個以上的作者,並按所屬類群的命名法規使用括弧和年代。 |
| element_zhTW: | 命名法規 |
|---|---|
| instance: | ICBN |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Description |
| DC_zhTW: | 描述 |
| extension: | interaction |
| category: | Taxonomic Elements |
| description: | The nomenclatural code under which the ScientificName is constructed. Examples: "ICBN", "ICZN", "BC", "ICNCP", "BioCode" |
| description_zhTW: | 適用之命名法規。 |
| element_zhTW: | 鑑定識別(請見說明) |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Description |
| DC_zhTW: | 描述 |
| extension: | interaction |
| category: | Identification Elements |
| description: | A standard term to qualify the identification of the related organism when doubts have arisen as to its identity. Examples: "cf.", "aff.", "subspecies in question" |
| description_zhTW: | 當鑑定有疑問時,用以識別其鑑定品質的標準化詞彙。如"cf.", "aff.", "subspecies in question"。cf., aff., 近似之意。 |
| element_zhTW: | 較高階之地理區名稱 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The names (concatenated and separated) of geographic elements less specific than the information in the Locality element. "LIKE" or "contains" substring query operations are meant to be used with this element to find matching geographic names. This can be useful if it is unclear in which element a name might be found, and in cases where there is no other appropriate geographic element. Example: "South America, Argentina, Patagonia, Parque Nacional Nahuel Huapi, Neuqu_n, Los Lagos" with accompanying values "South America" in Continent, "Argentina" in Country, "Neuqu_n" in StateProvince, and Los Lagos in County. |
| description_zhTW: | 較Locality元素中的資訊稍不精確的地理元素名稱,可連接或分離。此處記載之資訊將用於’LIKE’及’contains’等資料查詢語法上,在不知地理名稱所對應的元素時會有用。例如:「South America, Argentina, Patagonia, Parque Nacional Nahuel Huapi, Neuqu_n, Los Lagos」中,能對應到元素的名稱像「South America」對應 Continent、「Argentina」對應Country、「Neuqu_n」對應StateProvince、而「Los Lagos」對應County。 |
| element_zhTW: | 大陸 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The full, unabbreviated name of the continent on which the organism was collected or observed. |
| description_zhTW: | 採集品所在之大陸的完整名稱。 |
| element_zhTW: | 大陸(中文) |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | |
| description: | |
| description_zhTW: |
| element_zhTW: | 水域 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The full, unabbreviated name of the body of water in or over which the organism was collected or observed. |
| description_zhTW: | 採集品所在之水域(或在其上空)的完整名稱。 |
| element_zhTW: | 水域(中文) |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | |
| description: | |
| description_zhTW: |
| element_zhTW: | 島群 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The full, unabbreviated name of the island group in which the organism was collected or observed. |
| description_zhTW: | 採集品所在之島群之完整名稱。 |
| element_zhTW: | 島群(中文) |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | |
| description: | |
| description_zhTW: |
| element_zhTW: | 島嶼 |
|---|---|
| instance: | Taiwan Island |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The full, unabbreviated name of the island on which the organism was collected or observed. |
| description_zhTW: | 採集品所在之完整島嶼名稱。 |
| element_zhTW: | 島嶼(中文) |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | |
| description: | |
| description_zhTW: |
| element_zhTW: | 國家 |
|---|---|
| instance: | TAIWAN |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The full, unabbreviated name of the country or major political unit in which the organism was collected or observed. |
| description_zhTW: | 採集或觀測所在國家或政治實體之完整名稱。 |
| element_zhTW: | 國家(中文) |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | |
| description: | |
| description_zhTW: |
| element_zhTW: | 州省 |
|---|---|
| instance: | TAIWAN |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The full, unabbreviated name of the state, province, or region (i.e., the next smaller political region than Country) in which the organism was collected or observed. |
| description_zhTW: | 採集或觀察所在、國家或政治實體階層以下之地區完整名稱。 |
| element_zhTW: | 州省(中文) |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | |
| description: | |
| description_zhTW: |
| element_zhTW: | 縣 |
|---|---|
| instance: | PINGTUNG HSIEN |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The full, unabbreviated name of the county, shire, or municipality (i.e., the next smaller political region than StateProvince) in which the organism was collected or observed. |
| description_zhTW: | 採集或觀測所在、在州省以下之行政地區之完整名稱。 |
| element_zhTW: | 次縣級行政區 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | |
| description: | |
| description_zhTW: | 使用在縣以下的的行政區劃,例如鄉鎮市區等。不同於Locality 所指涉的地點。 |
| element_zhTW: | 位置 |
|---|---|
| instance: | Lilungshan |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The specific natural language description of the place where the organism was collected or observed. This element need not contain less specific geographic information provided in other geographic elements (HigherGeography, Continent, Country, StateProvince, County, WaterBody, Island, IslandGroup). Though coordinate information can be contained in this concept, these data will be usable analytically only when shared through the concepts of the Geospatial Extension. |
| description_zhTW: | 採集或觀測地點的自然語言描述。此元素不需要包含其它所指範圍較大之地理元素(HigherGeography, Continent, Country, StateProvince, County, WaterBody, Island, IslandGroup)。座標資訊雖然與此元素的概念相符,但在整個地理延伸元素集的分析中會更有用處。 |
| element_zhTW: | 最小海拔 |
|---|---|
| instance: | 800 |
| minValue: | |
| maxValue: | |
| type: | double |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The minimum or actual elevation at which the collection or observation was made. Use negative values for locations below sea level. Examples: 75 (for an elevation of 100 +- 25 meters). 100 (for an elevation between 100m and 200m). |
| description_zhTW: | 採集或觀測所在之最小或是實際的海拔高度。在海平面以下者使用負值。例如:75(用以指涉100+-25公尺的範圍)、100(若範圍在100至200公尺之間)。 |
| element_zhTW: | 最大海拔 |
|---|---|
| instance: | 1100 |
| minValue: | |
| maxValue: | |
| type: | double |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The maximum or actual elevation at which the collection or observation was made. Use negative values for locations below sea level. Examples: Examples: 125 (for an elevation of 100 +- 25 meters). 200 (for an elevation between 100m and 200m). |
| description_zhTW: | 採集或觀測所在之最大或是實際的海拔高度。在海平面以下者使用負值。例如:125(用以指涉100+-25公尺的範圍)、200(若範圍在100至200公尺之間)。 |
| element_zhTW: | 最小深度 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | double |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The minimum or actual depth at which the collection or observation was made. Use positive values for locations below the surface. Examples: 0 (for a depth of up to 10m). 50 (for a depth between 50m and 100m). |
| description_zhTW: | 採集或觀測所在之最小或是實際的深度。使用正值表示在表面以下的位置。例如:0(深度最多為10公尺),50(深度在50至100公尺之間)。 |
| element_zhTW: | 最大深度 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | double |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | |
| category: | Locality Elements |
| description: | The maximum or actual depth at which the collection or observation was made. Use positive values for locations below the surface. Examples: 10 (for a depth of up to 10m). 100 (for a depth between 50m and 100m). |
| description_zhTW: | 採集或觀測所在之最大或是實際的深度。使用正值表示在表面以下的位置。例如:10(深度最多為10公尺),100(深度在50至100公尺之間)。 |
| element_zhTW: | 十進位緯度 |
|---|---|
| instance: | 22.166875 |
| minValue: | -90 |
| maxValue: | 90 |
| type: | double |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | geospatial |
| category: | Geospatial Elements |
| description: | The latitude of the geographic center of a location where an event occurred (organism collected, observation made), expressed in decimal degrees. Positive values are North of the Equator, negative values are South of the Equator. Describes the point-radius representation of the location, along with DecimalLongitude, GeodeticDatum, and CoordinateUncertaintyInMeters. Example: -41.0983423 |
| description_zhTW: | 採集或觀測事件發生地點中心位置的緯度,以十進位表示,正值表示赤道以北,負值表示赤道以南。同時以DecimalLongitude, GeodeticDatum, 及 CoordinateUncertaintyInMeters表示該位置的點—半徑範圍。例如:-41.0983423。 |
| element_zhTW: | 十進位經度 |
|---|---|
| instance: | 120.733375 |
| minValue: | -180 |
| maxValue: | 180 |
| type: | double |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | geospatial |
| category: | Geospatial Elements |
| description: | The longitude of the geographic center of a location where an event occurred (organism collected, observation made), expressed in decimal degrees. Positive values are East of the Greenwich Meridian, negative values are West of the Greenwich Meridian. Describes the point-radius representation of the location, along with DecimalLatitude, GeodeticDatum, and CoordinateUncertaintyInMeters. Example: -71.0943235 |
| description_zhTW: | 採集或觀測事件發生地點中心位置的經度,以十進位表示,正值表示本初子午線以東,負值表示本初子午線以西。同時以DecimalLatitude, GeodeticDatum, 及 CoordinateUncertaintyInMeters表示該位置的點—半徑範圍。例如:-71.0943235。 |
| element_zhTW: | 大地基準 |
|---|---|
| instance: | TWD67 |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | geospatial |
| category: | Geospatial Elements |
| description: | The geodetic datum to which the latitude and longitude refer. If not known, use "not recorded". This concept should be vocabulary-controlled. Example: "WGS84" |
| description_zhTW: | 經緯度或記載所使用的大地基準。若不知道,記為「not recorded」。此元素有控制詞彙。例如:”WGS84”。 |
| element_zhTW: | 座標誤差(公尺) |
|---|---|
| instance: | ±4 |
| minValue: | |
| maxValue: | |
| type: | positiveDouble |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | geospatial |
| category: | Geospatial Elements |
| description: | The upper limit of the distance (in meters) from the given DecimalLatitude and DecimalLongitude describing a circle within which the whole of the described locality lies. Leave the value empty if the uncertainty is unknown, cannot be estimated, or is not applicable (because there are no coordinates). Describes the point-radius representation of the location, along with DecimalLatitude, DecimalLongitude, and GeodeticDatum. Zero is not a valid value for this element. |
| description_zhTW: | 與DecimalLatitude和DecimalLongitude所表示的點距離的上限,若不確定性未知、無法估計或因沒有座標而無法適用,則不記。與DecimalLatitude, DecimalLongitude和GeodeticDatum共同表示該位置的點—半徑範圍。零值不是這個元素的有效值。 |
| element_zhTW: | 點半徑空間對應比 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | spatialFitDataType |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | geospatial |
| category: | Geospatial Elements |
| description: | A measure of how well the circle defined by the coordinates and uncertainty match the original spatial representation, as a ratio of the area of the circle to the area of the original spatial representation. Legal values are 0, greater than or equal to 1, or undefined. A value of 1 is an exact match or 100% overlap. A value of 0 should be used if the given georeference does not completely contain the original representation. The PointRadiusSpatialFit is undefined if the original representation is a point without uncertainty and the given georeference is not that same point (without uncertainty). If both the original and the given georeference are the same point, the PointRadiusSpatialFit is 1. Detailed explanations with graphical examples can be found in the Guide to Best Practices for Georeferencing (Chapman and Wieczorek, eds. 2006). |
| description_zhTW: | 座標與誤差所形成的圓,與原始空間圖像對應好壞的測量,表示為此圓對原始空間面積的比例。合法的值為0,大於等於1或未定義。值為1代表完全對應或百分百重疊,0值用在當地理參照不完全包含原始圖像。「未定義」表示原始空間圖像沒有誤差值且提供的地理參照不在同一點 。若原始及給定的地理參照為同一點,則此值為1。詳細的解釋及圖形範例在Guide to Best Practices for Georeferencing (Chapman and Wieczorek, eds. 2006)有進一步說明。 |
| element_zhTW: | 字面座標 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | geospatial |
| category: | Geospatial Elements |
| description: | A text representation of the coordinate data (Latitude/ Longitude, UTM, TRS, etc.) from its original source if it cannot be separated into its component parts. Example: "470999 1234300". |
| description_zhTW: | 座標資訊(Latitude/ Longitude, UTM, TRS, etc.)不能分離成個別的部分成時,記載原始來源的文字內容。例如:470999 1234300。 |
| element_zhTW: | 字面緯度 |
|---|---|
| instance: | 22°10'00"N |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | geospatial |
| category: | Geospatial Elements |
| description: | A text representation of the Latitude part of the coordinate data from its original source. Example: 47d09'99"N |
| description_zhTW: | 原始來源的緯度記載字串。例如:47d09'99"N 。 |
| element_zhTW: | 字面經度 |
|---|---|
| instance: | 120°44'00"E |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | geospatial |
| category: | Geospatial Elements |
| description: | A text representation of the Longitude part of the coordinate data from its original source. Example: -122.43254 |
| description_zhTW: | 資料來源的經度記載字串。例如:-122.43254。 |
| element_zhTW: | 字面座標系統 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | geospatial |
| category: | Geospatial Elements |
| description: | The name of the system in which the verbatim geographic coordinates were recorded. Examples: "decimal degrees", "degrees minutes seconds", "degrees decimal minutes", "UTM" |
| description_zhTW: | 資料來源所記載使用的座標系統名稱。例如:"decimal degrees", "degrees minutes seconds", "degrees decimal minutes", "UTM"。 |
| element_zhTW: | 地理參照協定 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
| extension: | geospatial |
| category: | Geospatial Elements |
| description: | A reference to the methods used for determining the coordinates and uncertainties. Example: "http://manisnet.org/GeorefGuide.html". |
| description_zhTW: | 用以決定座標和不確定性方法的參考資料。例如:http://manisnet.org/GeorefGuide.html。 |
| element_zhTW: | 地理參照來源 |
|---|---|
| instance: | |
| minValue: | |
| maxValue: | |
| type: | string |
| DC: | Coverage |
| DC_zhTW: | 範圍 |
